Property Attributes
- MLS#5246562
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityEast Cleveland
- NeighborhoodBingham Jackson Cos Grand Vie
- Zip44112
- Style
- Year Built2004
- Taxes$ 1943
- Price$ 100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
- Lot Size0.0992 Acres
Data Source:
MLSNow
Property Description
Welcome to 1645 Carolyn Rd! Built in 2004 and offered at $100,000, this turnkey home provides an affordable opportunity without the renovation projects often associated with homes at this price point. Move right in and start enjoying your new home! All appliances are included, along with the washer and dryer, making this property truly ready for its next owner. Whether you’re a first-time buyer, owner-occupant, or investor looking for a ready-to-go addition to your portfolio, this home deserves a closer look. Located in an East Cleveland community experiencing continued investment and revitalization efforts, the property also offers convenient access to major roadways and Cleveland-area amenities. The value here isn’t just the purchase price—it’s the convenience of a newer-built, move-in-ready home with appliances already in place. Schedule your showing today!
| Price History | |
|---|---|
| 9/20/2026 | Listed $100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 2004 |
| Township | East Cleveland |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bingham Jackson Cos Grand Vie |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Cleveland: Take I-90 E, exit toward Martin Luther King Jr. Dr, continue toward Superior Ave, turn onto Carlyon Rd, and proceed to 1645 Carlyon Rd. |
| ModificationTimestamp | 2026-09-20T20:08:54.107-00:00 |
| City | East Cleveland |
| High School District | East Cleveland CSD - 1812 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1943.96 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Cleveland CSD - 1812 |
| Elementary School District | East Cleveland CSD - 1812 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 389 GRANDVW#2 0053 ALL |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1260 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0992 |
| Lot Size Acres | 0.0992 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective