Property Attributes
- MLS#5247781
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodFischer-Boulevard Estates
- Zip44111
- Style
- Year Built1941
- Taxes$ 3649
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1089
- Lot Size0.1136 Acres
Data Source:
MLSNow
Property Description
Welcome to this charming and solidly built home, cherished by the same family since 1985 and ready for its exciting next chapter! Nestled on a wonderful quiet, tree-lined street with a spacious backyard, this property offers incredible potential and unbeatable location. Enjoy the ultimate convenience being just a short walk to the legendary La Plaza supermarket and taqueria, with a quick and easy access to local highways, the vibrant dining and nightlife scene of Lakewood and the scenic shores of Edgewater Park. This home is in need of TLC and cosmetic updates yet presents a rare opportunity to customize every detail to your taste and build instant equity. Bring your vision, put in the work and transform this beloved diamond in the rough into your dream home!
| Price History | |
|---|---|
| 9/24/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1941 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fischer-Boulevard Estates |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | south off lakewood heights blvd. on your left (east side of street) |
| ModificationTimestamp | 2026-09-24T20:08:45.300-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3649 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 20 FISCHER 0294 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1089 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 200 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Off Street,On Street |
| Water Source | Public |
| Lot Size Area | 0.1136 |
| Lot Size Acres | 0.1136 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective